Chief ADFP
Join Date: Jun 2002
Location: San Jose Calif 95111
Posts: 21,150
|
|
Dillion Montana hit by 12 earthquakes to day
man i would be think what is going on here lol
Quote:


http://www.topozone.com/map.asp?lat=...ymx=18&symy=19
MAP 3.0 2005/07/26 15:43:24 40.432 -124.654 13.0 33 km ( 21 mi) WNW of Petrolia, CA
MAP 3.5 2005/07/26 13:56:34 52.753 -167.995 10.0 62 km ( 38 mi) ESE of Nikolski, AK
MAP 3.0 2005/07/26 12:45:20 45.376 -112.632 5.0 18 km ( 11 mi) N of Dillon, MT
MAP 3.2 2005/07/26 11:42:00 45.437 -112.589 5.0 23 km ( 15 mi) WSW of Twin Bridges, MT
MAP 3.4 2005/07/26 09:09:56 45.419 -112.601 5.0 23 km ( 14 mi) N of Dillon, MT
MAP 3.0 2005/07/26 08:11:30 19.353 -155.350 26.1 16 km ( 10 mi) SW of Volcano, HI
MAP 4.5 2005/07/26 08:08:35 19.352 -155.328 30.1 15 km ( 9 mi) SW of Volcano, HI
MAP 3.1 2005/07/26 07:33:18 45.411 -112.599 5.0 22 km ( 14 mi) N of Dillon, MT
MAP 3.8 2005/07/26 07:12:46 45.426 -112.613 5.0 23 km ( 15 mi) N of Dillon, MT
MAP 3.0 2005/07/26 07:05:47 45.403 -112.576 5.0 21 km ( 13 mi) NNE of Dillon, MT
MAP 3.5 2005/07/26 05:20:20 45.426 -112.594 5.0 24 km ( 15 mi) N of Dillon, MT
MAP 3.3 2005/07/26 05:13:39 45.380 -112.600 5.0 19 km ( 12 mi) N of Dillon, MT
MAP 3.2 2005/07/26 04:51:38 45.378 -112.616 5.0 18 km ( 11 mi) N of Dillon, MT
MAP 3.0 2005/07/26 04:31:14 45.365 -112.614 5.0 17 km ( 10 mi) N of Dillon, MT
MAP 5.6 2005/07/26 04:08:35 45.396 -112.570 5.0 21 km ( 13 mi) NNE of Dillon, MT
MAP 3.8 2005/07/26 00:33:13 52.055 -175.746 90.0 64 km ( 40 mi) ENE of Adak, AK
MAP 3.0 2005/07/25 13:18:41 40.405 -125.232 2.8 81 km ( 50 mi) W of Petrolia, CA
MAP 4.2 2005/07/25 10:54:59 50.774 -130.166 10.0 361 km (224 mi) WNW of Campbell River, Canada
MAP 3.6 2005/07/25 09:42:52 37.116 -119.575 4.8 8 km ( 5 mi) WNW of Auberry, CA
MAP 3.2 2005/07/25 03:01:53 54.769 -158.664 5.0 131 km ( 81 mi) SSE of Perryville, AK
MAP 3.1 2005/07/24 13:48:31 20.381 -155.139 3.7 45 km ( 28 mi) NNE of Paauilo, HI
MAP 4.1 2005/07/24 12:59:42 33.674 -119.761 6.0 44 km ( 27 mi) SE of Santa Rosa Is., CA
MAP 3.3 2005/07/24 10:35:49 46.195 -122.193 0.0 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
MAP 3.2 2005/07/24 05:08:34 56.970 -157.536 1.0 65 km ( 40 mi) SSW of Ugashik, AK
MAP 3.0 2005/07/23 13:31:25 63.150 -150.332 120.0 76 km ( 47 mi) WSW of Cantwell, AK
MAP 3.2 2005/07/23 12:31:27 38.795 -122.793 4.8 1 km ( 1 mi) ESE of The Geysers, CA
MAP 3.2 2005/07/23 09:38:19 46.196 -122.192 0.2 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
MAP 4.5 2005/07/23 05:39:56 20.070 -70.524 45.1 35 km ( 22 mi) NNE of Puerto Plata, Dominican Republic
MAP 3.3 2005/07/23 05:37:47 41.883 -111.632 11.1 15 km ( 9 mi) ESE of Richmond, UT
MAP 3.0 2005/07/23 04:00:43 53.639 -164.907 5.0 81 km ( 50 mi) SE of Akutan, AK
MAP 3.1 2005/07/23 03:12:09 20.079 -156.359 11.5 54 km ( 34 mi) WNW of Puako, HI
MAP 3.1 2005/07/22 17:47:48 46.195 -122.192 0.1 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
MAP 3.2 2005/07/22 16:26:03 62.935 -143.776 1.0 12 km ( 8 mi) W of Mentasta Lake, AK
MAP 3.1 2005/07/22 03:39:50 61.476 -151.002 63.8 24 km ( 15 mi) WSW of Susitna, AK
MAP 3.1 2005/07/22 01:08:13 51.733 -179.926 179.7 226 km (141 mi) W of Adak, AK
MAP 3.1 2005/07/21 23:24:30 57.027 -156.649 75.1 68 km ( 42 mi) SE of Ugashik, AK
MAP 3.3 2005/07/21 12:40:55 18.317 -67.977 108.3 77 km ( 48 mi) W of Rincón, PR
MAP 3.0 2005/07/21 12:29:16 51.391 -176.188 14.1 63 km ( 39 mi) SSE of Adak, AK
MAP 3.8 2005/07/21 11:48:21 64.614 -163.471 30.0 8 km ( 5 mi) SSW of White Mountain, AK
MAP 3.1 2005/07/21 10:00:04 46.196 -122.191 0.5 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
MAP 3.5 2005/07/21 00:47:19 19.045 -64.770 17.5 59 km ( 37 mi) NW of Settlement, British Virgin Islands
MAP 3.0 2005/07/20 21:42:21 38.574 -112.706 2.6 33 km ( 21 mi) NE of Milford, UT
MAP 3.0 2005/07/20 19:06:35 17.537 -67.848 40.8 85 km ( 53 mi) SW of Pole Ojea, PR
MAP 3.0 2005/07/20 14:44:51 38.571 -112.705 1.8 33 km ( 21 mi) NE of Milford, UT
MAP 3.5 2005/07/20 07:06:15 38.601 -112.691 1.3 31 km ( 19 mi) SW of Kanosh, UT
MAP 3.2 2005/07/20 06:19:51 51.670 -181.378 18.5 326 km (203 mi) W of Adak, AK
MAP 3.3 2005/07/20 05:19:57 46.196 -122.190 0.0 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
MAP 3.4 2005/07/20 02:11:40 18.285 -67.439 125.3 21 km ( 13 mi) WSW of Rincón, PR
Source link: http://earthquake.usgs.gov/recenteqs...uakes_big.html
|
__________________
* altnews sources [getmo & others news] not found main FNN: realrawnews.com
*Discord: Unknown77#7121
Playing now days: EA Games> swtor [star wars old republic]
Last edited by Hellfighter; 07-26-2005 at 07:43 PM.
|